聯(lián)系人:孫先生
郵箱:yuannsw@aliyun.com
電話:021-59990361
傳真:021-59990361
手機:15162680674
手機:15901919684
QQ:1030596099
地址:上海嘉定區(qū)安亭鎮(zhèn)墨玉路60弄
郵 編:201805
Http://www.ecluseausoleil.com
產(chǎn)品展示
環(huán)境標準物質(zhì)是環(huán)境監(jiān)測中傳遞準確度的基準物質(zhì),也是控制實驗室分析質(zhì)量的物質(zhì)基礎。隨著環(huán)境管理的加強和環(huán)境科學的發(fā)展,環(huán)境監(jiān)測的范圍越來越廣,環(huán)境監(jiān)測數(shù)據(jù)的可比性、一致性、可靠性顯得更加重要。
D代環(huán)保物質(zhì)
DLM-1008-1 | EPICHLOROHYDRIN | (D5, 98%) | 1 G |
DLM-102-1 | ANTHRACENE | (D10, 98%) | 1 G |
DLM-102-1.2 | ANTHRACENE | (D10, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-102-5 | ANTHRACENE | (D10, 98%) | 5 G |
DLM-103-1 | 2-BROMOETHANOL | (1,1,2,2-D4, 98%) 95%+ PURE | 1 G |
DLM-103-5 | 2-BROMOETHANOL | (1,1,2,2-D4, 98%) 95%+ PURE | 5 G |
DLM-106-5 | ANILINE | (D7, 98%) | 5 G |
DLM-1067-5 | 1,2-PROPYLENE OXIDE | (D6, 98%) | 5 G |
DLM-108-0.1 | ACENAPHTHENE | (D10, 99%) | 0.1 G |
DLM-108-1 | ACENAPHTHENE | (D10, 99%) | 1 G |
DLM-108-1.2 | ACENAPHTHENE | (D10, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-1083-5 | STYRENE | (VINYL-1,2,2-D3, 98%) (+ HYDROQUINONE) | 5 G |
DLM-108-5 | ACENAPHTHENE | (D10, 99%) | 5 G |
DLM-1088-1 | TEREPHTHALIC ACID | (RING-D4, 98%) | 1 G |
DLM-1088-5 | TEREPHTHALIC ACID | (RING-D4, 98%) | 5 G |
DLM-1-10 | BENZENE-D6 | (D, 99.5%) | 10 G |
DLM-1101-5 | BENZENE | (D1, 98%) | 5 G |
DLM-1123-0.1 | FLUORENE | (D10, 98%) | 0.1 G |
DLM-1123-1 | FLUORENE | (D10, 98%) | 1 G |
DLM-1123-1.2 | FLUORENE | (D10, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-1146-5 | 2,4-DICHLOROPHENOXYACETIC ACID | (RING-D3, 98%) | 5 MG |
DLM-1148-1.2 | DIAZINON | (DIETHYL-D10, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1148-5 | DIAZINON | (DIETHYL-D10, 98%) | 5 MG |
DLM-1149-1.2 | ATRAZINE | (ETHYLAMINE-D5, 98%) 100 UG ML IN NONANE | 1.2 ML |
DLM-1149-5 | ATRAZINE | (ETHYLAMINE-D5, 98%) | 5 MG |
DLM-1158-0.1 | QUINOLINE | (D7, 98%) | 0.1 G |
DLM-1158-1 | QUINOLINE | (D7, 98%) | 1 G |
DLM-1171-5 | CHLOROETHANE | (D5, 98%) | 5 G |
DLM-1175-1 | TOLUENE | (METHYL-D3, 98%) | 1 G |
DLM-1175-5 | TOLUENE | (METHYL-D3, 98%) | 5 G |
DLM-1176-1 | TOLUENE | (RING-D5, 98%) | 1 G |
DLM-1176-5 | TOLUENE | (RING-D5, 98%) | 5 G |
DLM-1177-1 | 1,2,4,5-TETRACHLOROBENZENE | (D2, 98%) | 1 G |
DLM-1177-5 | 1,2,4,5-TETRACHLOROBENZENE | (D2, 98%) | 5 G |
DLM-1178-0.1 | 1,2,4-TRICHLOROBENZENE | (D3, 98%) | 0.1 G |
DLM-1178-1 | 1,2,4-TRICHLOROBENZENE | (D3, 98%) | 1 G |
DLM-1178-5 | 1,2,4-TRICHLOROBENZENE | (D3, 98%) | 5 G |
DLM-119-1.2 | (+/-)-CHLORAMPHENICOL | (RING-D4, BENZYL-D1, 98%) 100 UG/ML IN CH3CN | 1.2 ML |
DLM-1213-1 | N-PENTANE-D12 | (D, 98%) | 1 G |
DLM-1213-5 | N-PENTANE-D12 | (D, 98%) | 5 G |
DLM-122-1 | BENZOIC ACID | (RING-D5, 98%) | 1 G |
DLM-122-5 | BENZOIC ACID | (RING-D5, 98%) | 5 G |
DLM-1-25 | BENZENE-D6 | (D, 99.5%) | 25 G |
DLM-1262-0.1 | 4-METHYLCATECHOL | (METHYL-D3, 98%) | 0.1 G |
DLM-1283-1 | N-PENTADECANE | (D32, 98%) | 1 G |
DLM-1283-5 | N-PENTADECANE | (D32, 98%) | 5 G |
DLM-1287-1.2 | CLONIDINE | (4,4,5,5-IMIDAZOLINE-D4, 98%)100 UG/ML IN METHANOL | 1.2 ML |
DLM-1293-0.1 | 2-PICOLINE | (D7, 98%) | 0.1 G |
DLM-1293-1 | 2-PICOLINE | (D7, 98%) | 1 G |
DLM-1294-1 | 4-PICOLINE | (D7, 98%) | 1 G |
DLM-1322-1.2 | 2-METHYLNAPHTHALENE | (D10, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-133-1 | N-DECANE | (D22, 99%) | 1 G |
DLM-133-5 | N-DECANE | (D22, 99%) | 5 G |
DLM-1338-0.01 | BENZIDINE | (RING-D8, 98%) | 0.01 G |
DLM-1338-0.1 | BENZIDINE | (RING-D8, 98%) | 0.1 G |
DLM-1338-1.2 | BENZIDINE | (RING-D8, 98%) 100 UG/ML IN TOLUENE | 1.2 ML |
DLM-1342-5 | N-HEPTADECANE (95% CHEM PURITY) | (D36, 98%) | 5 G |
DLM-1346-0.1 | N-NONADECANE | (D40, 98%) | 0.1 G |
DLM-1346-1 | N-NONADECANE | (D40, 98%) | 1 G |
DLM-1354-0.5 | N-TRIDECANE | (D28, 98%) | 0.5 G |
DLM-1359-0.1 | 2,4-DICHLOROPHENOL | (RING-D3, 98%) | 0.1 G |
DLM-1359-0.5 | 2,4-Dichlorophenol | (ring-D3, 98%) | 1.2 ML |
DLM-1366-0.1 | DIMETHYL PHTHALATE | (RING-D4, 98%) | 0.1 G |
DLM-1366-1.2 | DIMETHYL PHTHALATE | (RING-D4, 98%) 100+/- 10 UG/ML IN NONANE | 1.2 ML |
DLM-1367-0.1 | DI-N-BUTYL PHTHALATE | (RING-D4, 98%) | 0.1 G |
DLM-1367-0.25 | DI-N-BUTYL PHTHALATE | (RING-D4, 98%) | 0.25 G |
DLM-1367-1.2 | DI-N-BUTYL PHTHALATE | (RING-D4, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1368-0.1 | BIS(2-ETHYLHEXYL)PHTHALATE | (RING-D4, 98%) | 0.1 G |
DLM-1368-0.25 | BIS(2-ETHYLHEXYL)PHTHALATE | (RING-D4, 98%) | 0.25 G |
DLM-1368-1.2 | BIS(2-ETHYLHEXYL)PHTHALATE | (RING-D4, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1369-0.1 | BENZYL BUTYL PHTHALATE | (RING-D4, 98%) | 0.1 G |
DLM-1369-1.2 | BENZYL BUTYL PHTHALATE | (RING-D4, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1386-1 | DECALIN | (D18, 99%)CIS/TRANS MIX | 1 G |
DLM-1386-5 | DECALIN | (D18,99%) CIS/TRANS MIX | 5 G |
DLM-139-1 | N-HEXANE | (D14, 98%) | 1 G |
DLM-139-5 | N-HEXANE | (D14, 98%) | 5 G |
DLM-1-5 | BENZENE-D6 | (D, 99.5%) | 5 G |
DLM-1-50 | BENZENE-D6 | (D, 99.5%) | 50 G |
DLM-1522-1 | HYDROQUINONE | (RING-D4, 98%) | 1 G |
DLM-1528-1.2 | 1-NITROPYRENE | (D9, 98%) 50 UG/ML IN TOLUENE-D8 | 1.2 ML |
DLM-1540-0.5 | BISPHENOL A | (RING-D8, 98%) | 0.5 G |
DLM-1541-1 | 3-PICOLINE | (D7, 98%) | 1 G |
DLM-155-0.1 | PYRENE | (D10, 98%) | 0.1 G |
DLM-155-0.5 | PYRENE | (D10, 98%) | 0.5 G |
DLM-155-1.2 | PYRENE | (D10, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-158-1 | 1,2-DICHLOROBENZENE-D4 | (D, 99%) | 1 G |
DLM-158-5 | 1,2-DICHLOROBENZENE-D4 | (D, 99%) | 5 G |
DLM-1592-1 | DIETHYL ETHER-D10 | (D, 99%) | 1 G AMP |
DLM-1592-5 | DIETHYL ETHER-D10 | (D, 99%) | 5 G AMP |
DLM-1592-5X1 | DIETHYL ETHER-D10 | (D, 99%) | 5 X 1G AMP |
DLM-1607-1 | 1-METHYLNAPHTHALENE | (D10, 98%) | 1 G |
DLM-1629-0.1 | DIETHYL PHTHALATE | (RING-D4, 98%) | 0.1 G |
DLM-1629-0.25 | DIETHYL PHTHALATE | (RING-D4, 98%) | 0.25 G |
DLM-1629-1.2 | DIETHYL PHTHALATE | (RING-D4, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1630-0.1 | DI-N-OCTYL PHTHALATE | (RING-D4, 98%) | 0.1 G |
DLM-1630-1.2 | DI-N-OCTYL PHTHALATE | (RING-D4, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1632-1.2 | DIETHYLENE GLYCOL | (D8,98%) 1 MG/ML IN METHANOL | 1.2 ML |
DLM-1638-0.1 | 2-CHLOROPHENOL | (RING-D4, 99%) | 0.1 G |
DLM-1638-0.25 | 2-CHLOROPHENOL | (RING-D4, 99%) | 0.25 G |
DLM-1663-1 | 1,4-BENZOQUINONE | (D4, 98%) | 1 G |
DLM-1669-0.1 | 2,4-DICHLOROPHENOL | (RING-D3, OD, 98%) | 0.1 G |
DLM-167-1.2 | VINYL CHLORIDE | (D3, 98%) 50 UG/ML IN METHANOL-OD | 1.2 ML |
DLM-167-1.2 | VINYL CHLORIDE | (D3, 98%) 50 UG/ML IN METHANOL-OD | 1.2 ML |
DLM-167-5 | VINYL CHLORIDE | (D3, 98%) + HYDROQUINONE | 5 G |
DLM-170-1.2 | DIETHYLSTILBESTROL (CIS/TRANS MIX) 100UG/ML CD2CL2 | (RING-3,3',5,5'-DIETHYL-1,1,1',1'-D8, 98%) | 1.2 ML |
DLM-170-D-1.2 | DIETHYLSTILBESTROL(CIS/TRANS MIX) 100UG/ML DIOXANE | (RING-3,3',5,5'-DIETHYL-1,1,1',1'-D8, 98%) | 1.2 ML |
DLM-18-1 | 1,2-DICHLOROETHANE-D4 | (D, 99%) | 1 G |
DLM-183-1.2 | BENZOPHENONE | (D10, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1839-0.1 | BISPHENOL A | (D16, 98%) | 0.1 G |
DLM-1839-1 | BISPHENOL A | (D16, 98%) | 1 G |
DLM-1843-5 | TRANS-DECALIN | (D18, 98%) | 5 G |
DLM-18-5 | 1,2-DICHLOROETHANE-D4 | (D, 99%) | 5 G |
DLM-1910-0.1 | 2-BUTANONE | (4,4,4-D3, 98%) | 0.1 G |
DLM-1910-1 | 2-BUTANONE | (4,4,4-D3, 98%) | 1 G |
DLM-1912-5 | CATECHOL | (D6, 98%) | 5 G |
DLM-1923-0.01 | BENZO[K]FLUORANTHENE | (D12, 98%) | 0.01 G |
DLM-1923-1.2 | BENZO[K]FLUORANTHENE | (D12, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-1928-0.5 | 2-CHLOROETHANOL | (1,1,2,2-D4, 98%) | 0.5 G |
DLM-1930-0.1 | 4-CHLOROPHENYL PHENYL ETHER | (PHENYL-D5, 98%) | 0.1 G |
DLM-1934-0.1 | 1,1-DICHLOROETHANE | (2,2,2-D3, 98%) | 0.1 G |
DLM-1934-0.25 | 1,1-DICHLOROETHANE | (2,2,2-D3, 98%) | 0.25 G |
DLM-1935-0.1 | 1,1-DICHLOROETHYLENE | (2,2-D2, 98%) + HYDROQUINONE | 0.1 G |
DLM-1935-1 | 1,1-DICHLOROETHYLENE | (2,2-D2, 98%) + HYDROQUINONE | 1 G |
DLM-1936-0.1 | 1,2-DICHLOROETHYLENE | (1,2-D2, 98%) CIS/TRANS MIX | 0.1 G |
DLM-1936-1 | 1,2-DICHLOROETHYLENE | (1,2-D2, 98%) CIS/TRANS MIX | 1 G |
DLM-1937-0.1 | 1,2-DICHLOROPROPANE | (D6, 98%) | 0.1 G |
DLM-1937-0.25 | 1,2-DICHLOROPROPANE | (D6, 98%) | 0.25 G |
DLM-1938-0.1 | 1,3-DICHLOROPROPENE | (D4, 98%) CIS/TRANS MIX | 0.1 G |
DLM-1939-S | 2,6-DINITROTOLUENE | (METHYL-D3, 98%) 1 MG/ML IN ACETONITRILE | 1 ML |
DLM-1943-0.1 | ISOPHORONE | (3-METHYL-D3;2,4,4,6,6-D5,98%) | 0.1 G |
DLM-1945-0.1 | BIS(2-CHLOROETHOXY)METHANE | (CHLOROETHOXY-D8, 98%) | 0.1 G |
DLM-1947-0.1 | 4-BROMOPHENYL PHENYL ETHER | (PHENYL-D5, 98%) | 0.1 G |
DLM-195-10 | 1,2-DIBROMOETHANE-D4 | (D, 99%) | 10 G |
DLM-195-25 | 1,2-DIBROMOETHANE-D4 | (D, 99%) | 25 G |
DLM-1972-0.1 | 1,2,3-TRICHLOROBENZENE | (D3, 98%) | 0.1 G |
DLM-1974-0.1 | 1,1,1-TRICHLOROETHANE | (2,2,2-D3, 98%) | 0.1 G |
DLM-1974-1 | 1,1,1-TRICHLOROETHANE | (2,2,2-D3, 98%) | 1 G |
DLM-1975-0.1 | 1,1,2-TRICHLOROETHANE | (1,2,2-D3, 98%) | 0.1 G |
DLM-1975-0.5 | 1,1,2-TRICHLOROETHANE | (1,2,2-D3, 98%) | 0.5 G |
DLM-199-10 | ETHYLBENZENE | (D10, 98%) | 10 G |
DLM-2004-0.05 | BIS(2-CHLOROETHYL)ETHER | (D8, 98%) | 0.05 G |
DLM-2004-0.1 | BIS(2-CHLOROETHYL)ETHER | (D8, 98%) | 0.1 G |
DLM-2005-0.01 | 2-CHLORONAPHTHALENE | (D7, 98%) | 0.01 G |
DLM-2005-0.1 | 2-CHLORONAPHTHALENE | (D7, 98%) | 0.1 G |
DLM-2005-1.2 | 2-CHLORONAPHTHALENE | (D7,98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-203-0.1 | N-HEXADECANE | (D34, 98%) | 0.1 G |
DLM-2030-0.05 | 2-AMINONAPHTHALENE | (RING-D7, 98%) | 0.05 G |
DLM-2030-0.1 | 2-AMINONAPHTHALENE | (RING-D7, 98%) | 0.1 G |
DLM-2030-1.2 | 2-AMINONAPHTHALENE | (RING-D7, 98%) 1MG/ML IN BENZENE | 1.2 ML |
DLM-203-5 | N-HEXADECANE | (D34, 98%) | 5 G |
DLM-2037-1 | CHLOROIODOMETHANE | (D2, 98%) STABILIZED W/COPPER | 1 G |
DLM-2053-0.1 | CIS-1,2,3,6-TETRAHYDROPHTHALIC ANHYDRIDE | (RING-3,3,4,5,6,6- D6, 98%) | 0.1 G |
DLM-2054-0.1 | CIS-1,2,3,6-TETRAHYDROPHTHALIMIDE | (RING-3,3,4,5,6,6- D6, 98%) | 0.1 G |
DLM-2080-0.1 | 1,2,3-TRICHLOROPROPANE | (D5, 98%) (95% CHEMICAL PURITY) | 0.1 G |
DLM-2080-1.2 | 1,2,3-TRICHLOROPROPANE (95% CHEMICAL PURITY) | (D5, 98%) 1MG/ML IN METHANOL | 1.2 ML |
DLM-2112-0.5 | 1,3-DICHLORO-2-PROPANOL | (D5, 98%) | 0.5 G |
DLM-2112-1.2 | 1,3-DICHLORO-2-PROPANOL | (D5, 98%) 1 MG/ML IN METHANOL | 1.2 ML |
DLM-2130-0.1 | N-NITROSODIMETHYLAMINE | (D6, 98%) | 0.1 G |
DLM-2130-S | N-NITROSODIMETHYLAMINE | (D6, 98%) 1 MG/ML IN METHYLENE CHLORIDE-D2 | 1 ML |
DLM-2131-0.05 | N-NITROSO-DI-N-PROPYLAMINE | (D14, 98%) | 0.05 G |
DLM-2131-S | N-NITROSO-DI-N-PROPYLAMINE | (D14, 98%) 1 MG/ML IN METHYLENE CHLORIDE-D2 | 1 ML |
DLM-2132-0.1 | DI-N-BUTYLAMINE | (D18, 98%) | 0.1 G |
DLM-2133-0.1 | DIPHENYLAMINE | (DIPHENYL-D10, 98%) | 0.1 G |
DLM-2134-0.1 | CARBAZOLE | (RING-D8, 98%) | 0.1 G |
DLM-2135-0.01 | BENZO[G,H,I]PERYLENE | (D12, 98%) | 0.01 G |
DLM-2135-1.2 | BENZO[G,H,I]PERYLENE | (D12, 98%) 200 UG/ML IN TOLUENE-D8 | 1.2 ML |
DLM-2136-0.01 | BENZO[B]FLUORANTHENE | (D12, 98%) | 0.01 G |
DLM-2136-1.2 | BENZO[B]FLUORANTHENE | (D12, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-2138 | BIS(2-CHLOROISOPROPYL)ETHER | (D12, 95%) | G |
DLM-2140-0.1 | FLUORANTHENE | (D10, 98%) | 0.1 G |
DLM-2140-1.2 | FLUORANTHENE | (D10, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-2143-0.1 | 2,4,5-TRICHLOROPHENOL | (RING-D2, 97-98%) | 0.1 G |
DLM-2148-0.01 | INDENO[1,2,3-CD]PYRENE | (D12, 98%) | 0.01 G |
DLM-2148-1.2 | INDENO[1,2,3-CD]PYRENE | (D12, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-2204-0.1 | ACENAPHTHYLENE | (D8, 98%) | 0.1 G |
DLM-2204-1.2 | ACENAPHTHYLENE | (D8, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-2205-0.01 | 4-CHLORO-3-METHYLPHENOL | (RING-2,6-D2, 98%) | 0.01 G |
DLM-2205-0.1 | 4-CHLORO-3-METHYLPHENOL | (RING-2,6-D2, 98%) | 0.1 G |
DLM-2206-0.1 | DIBENZOTHIOPHENE | (D8, 98%) | 0.1 G |
DLM-2207-S | 2,4-DINITROTOLUENE | (RING-D3, 98%) 1 MG/ML IN ACETONITRILE | 1 ML |
DLM-2208-0.5 | N-EICOSANE | (D42, 98%) | 0.5 G |
DLM-2208-1 | N-EICOSANE | (D42, 98%) | 1 G |
DLM-2209-0.5 | N-TETRACOSANE | (D50, 98%) | 0.5 G |
DLM-2210-0.5 | N-TRIACONTANE | (D62, 98%) | 0.5 G |
DLM-2211-0.1 | DIPHENYL ETHER | (D10, 98%) | 0.1 G |
DLM-2211-0.5 | DIPHENYL ETHER | (D10, 98%) | 0.5 G |
DLM-2218-0.1MG | CORTISOL | (9,11,12,12-D4, 98%) | 0.1 MG |
DLM-2218-A-1.2 | CORTISOL | (9,11,12,12-D4, 98%) 100 UG/ML IN CH2Cl2 | 1.2 ML |
DLM-2276-0.05 | DIBENZOFURAN | (D8, 98%) | 0.05 G |
DLM-2277-1 | 2-(4-METHYLPHENYL)PROPANE | (D14, 98%) | 1 G |
DLM-2279-0.1 | ALPHA-TERPINEOL | (PROPYL METHYL-D3, 98%) (CONTAINS 10% ISOMER) | 0.1 G |
DLM-2279-0.5 | ALPHA-TERPINEOL | (PROPYL METHYL-D3, 98%) (CONTAINS 10% ISOMER) | 0.5 G |
DLM-23-10 | METHYLENE CHLORIDE-D2 | (D, 99.9%) | 10 G |
DLM-23-25 | METHYLENE CHLORIDE-D2 | (D, 99.9%) | 25 G |
DLM-23-5 | METHYLENE CHLORIDE-D2 | (D, 99.9%) | 5 G |
DLM-2398-5 | M-XYLENE | (D10, 98%) | 5 G |
DLM-24-10 | METHANOL-D4 | (D, 99.8%) | 10 G |
DLM-24-25 | METHANOL-D4 | (D, 99.8%) | 25 G |
DLM-2438-1 | N-NONANE | (D20, 98%) | 1 G |
DLM-2438-5 | N-NONANE | (D20, 98%) | 5 G |
DLM-24-5 | METHANOL-D4 | (D, 99.8%) | 5 G |
DLM-257-0.01 | BENZO[E]PYRENE | (D12, 98%) | 0.01 G |
DLM-257-1.2 | BENZO[E]PYRENE | (D12, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-258-0.01 | BENZO[A]PYRENE | (D12, 98%) | 0.01 G |
DLM-258-0.05 | BENZO[A]PYRENE | (D12, 98%) | 0.05 G |
DLM-258-0.1 | BENZO[A]PYRENE | (D12, 98%) | 0.1 G |
DLM-258-1.2 | BENZO[A]PYRENE | (D12, 98%) 200 UG/ML IN ISOOCTANE | 1.2 ML |
DLM-2607-0.1 | CHOLESTEROL | (2,2,3,4,4,6-D6, 97-98%) | 0.1 G |
DLM-261-0.1 | CHRYSENE | (D12, 98%) | 0.1 G |
DLM-261-1 | CHRYSENE | (D12, 98%) | 1 G |
DLM-261-1.2 | CHRYSENE | (D12, 98%) 200 UG/ML IN TOLUENE-D8 | 1.2 ML |
DLM-263-1 | CHLOROBENZENE-D5 | (D, 99%) | 1 G |
DLM-2634-1 | N-HEXATRIACONTANE | (D74, 98%) | 1 G |
DLM-263-5 | CHLOROBENZENE-D5 | (D, 99%) | 5 G |
DLM-268-5 | 1,4-DICHLOROBENZENE | (D4, 98%) | 5 G |
DLM-271-5 | ETHYLENE OXIDE | (D4, 98%) | 5 G |
DLM-2715-0.01 | CORONENE | (D12, 97%) | 0.01 G |
DLM-2715-0.1 | CORONENE | (D12, 97%) | 0.1 G |
DLM-2715-1.2 | CORONENE | (D12, 97%) 200 UG/ML IN BENZENE | 1.2 ML |
DLM-2724-1 | N-DOTRIACONTANE | (D66, 98%) | 1 G |
DLM-277-0.1 | HEXANOIC ACID | (D11, 98%) | 0.1 G |
DLM-277-1 | HEXANOIC ACID | (D11, 98%) | 1 G |
DLM-2775-0.1 | BISPHENOL A | (PROPANE-D6, 98%) | 0.1 G |
DLM-2775-1 | BISPHENOL A | (PROPANE-D6, 98%) | 1 G |
DLM-2806-1.2 | CARBAMAZEPINE | (D10, 98%) 100 UG/ML IN ACETONITRILE-D3 | 1.2 ML |
DLM-28-10 | 1,4-DIOXANE-D8 (P-DIOXANE) | (D, 99%) | 10 G |
DLM-28-25 | 1,4-DIOXANE-D8 (P-DIOXANE) | (D, 99%) | 25 G |
DLM-2829-0.01 | DICHLORVOS | (DIMETHYL-D6, 98%) | 0.01 G |
DLM-2845-1.2 | 9,10-DIMETHYLANTHRACENE | (D14, 98%) 50 UG/ML IN TOLUENE-D | 1.2 ML |
DLM-28-5 | 1,4-DIOXANE-D8 (P-DIOXANE) | (D, 99%) | 5 G |
DLM-2852-1.2 | 1,6-DIMETHYLNAPHTHALENE | (D12, 98%) 50 UG/ML IN TOLUENE-D | 1.2 ML |
DLM-2853-1.2 | 2,6-DIMETHYLNAPHTHALENE | (D12, 98%) 50 UG/ML IN TOLUENE-D8 | 1.2 ML |
DLM-2854-1.2 | 1,8-DIMETHYLNAPHTHALENE | (D12, 98%) 50 UG/ML IN TOLUENE-D | 1.2 ML |
DLM-2862-0.01 | ENDOSULFAN-I | (D4, 97%) | 0.01 G |
DLM-2862-1.2 | ENDOSULFAN-I | (D4, 97%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-2863-5 | ENDOSULFAN-II | (D4, 97%) | 5 MG |
DLM-2878-0.01 | FENITROTHION | (O,O-DIMETHYL-D6, 98%) | 0.01 G |
DLM-28-SM-1.2 | 1,4-DIOXANE-D8 (P-DIOXANE) | (D, 99%) 1 MG/ML IN METHANOL | 1.2 ML |
DLM-294-10 | NITROBENZENE-D5 | (D, 99%) | 10 G |
DLM-2943-1.2 | 2,6-DI(TERT-BUTYL)-4-METHYL-PHENOL | (D21, 98%) (BHT) 100 UG/ML IN NONANE | 1.2 ML |
DLM-294-5 | NITROBENZENE-D5 | (D, 99%) | 5 G |
DLM-295-0.1 | 2-NITROPHENOL | (RING-D4, 98%) | 0.1 G |
DLM-295-0.25 | 2-NITROPHENOL | (RING-D4, 98%) | 0.25 G |
DLM-296-0.1 | 4-NITROPHENOL | (RING-D4, 98%) | 0.1 G |
DLM-296-0.25 | 4-NITROPHENOL | (RING-D4, 98%) | 0.25 G |
DLM-2970-0.01 | PARATHION | (DIETHYL-D10, 98%) | 0.01 G |
DLM-2970-1.2 | PARATHION | (DIETHYL-D10, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-299-10 | 2,4-DINITROPHENOL (RING-D3, 98%) 1 MG/ML IN D2O | (RING-D3, 98%) 1 MG/ML IN D2O | 10 ML |
DLM-3008-1.2 | AMITRIPTYLINE:HCL | (N,N-DIMETHYL-D6, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
DLM-3014-1 | 2-CHLOROPROPENE | (D5, 98%) | 1 G |
DLM-3014-5 | 2-CHLOROPROPENE | (D5, 98%) | 5 G |
DLM-3016-5 | O-CRESOL | (D8, 98%) | 5 G |
DLM-3017-5 | P-CRESOL | (D8, 98%) | 5 G |
DLM-3022-1.2 | 3,3'-DICHLOROBENZIDINE | (DIPHENYL-D6, 98%) 1 MG/ML IN BENZENE | 1.2 ML |
DLM-3022-10 | 3,3'-DICHLOROBENZIDINE | (DIPHENYL-D6, 98%) | 10 MG |
DLM-3022-5 | 3,3'-DICHLOROBENZIDINE | (DIPHENYL-D6, 98%) | 5 MG |
DLM-3024-1 | 1,3-DINITROBENZENE | (D4, 98%) | 1 G |
DLM-3024-5 | 1,3-DINITROBENZENE | (D4, 98%) | 5 G |
DLM-3026-0.05 | 1,2-DIPHENYLHYDRAZINE | (DIPHENYL-D10, 98%) | 0.05 G |
DLM-3026-0.1 | 1,2-DIPHENYLHYDRAZINE | (DIPHENYL-D10, 98%) | 0.1 G |
DLM-3035-1.2 | IMIPRAMINE:HCL | (2,4,6,8-D4,98%) | 1.2ML |
DLM-3039 | PHENYLBUTAZONE | (DIPHENYL-D10, 98%) | G |
DLM-3039-1.2 | PHENYLBUTAZONE | (DIPHENYL-D10, 98%) 1 MG/ML IN METHANOL-D4 | 1.2 ML |
DLM-3039-1MG | PHENYLBUTAZONE | (DIPHENYL-D10, 98%) | 1 MG |
DLM-3049-1 | TRICHLOROETHYLENE | (D, 98%) | 1 G |
DLM-3057-0.1 | CHOLESTEROL | (25,26,26,26,27,27,27-D7, 98%) | 0.1 G |
DLM-3063-1.2 | 3,3',4,4'-TETRACB | (D6, 98%) 40 UG/ML IN NONANE | 1.2 ML |
DLM-3063-3 | 3,3',4,4'-TETRACB | (D6, 98%) 40 UG/ML IN NONANE | 3 ML |
DLM-3073-0.1 | 2,4-DIMETHYLPHENOL | (RING-D3, 98%) | 0.1 G |
DLM-3073-0.25 | 2,4-DIMETHYLPHENOL | (RING-D3, 98%) | 0.25 G |
DLM-3093-0.01 | 2,4,6-TRICHLOROPHENOL | (RING-D2, 98%) | 0.01 G |
DLM-3093-0.1 | 2,4,6-TRICHLOROPHENOL | (RING-D2, 98%) | 0.1 G |
DLM-3098-0.01 | N-NITROSODIPHENYLAMINE | (2,2',4,4',6,6'-D6, 98%) | 0.01 G |
DLM-3098-S | N-NITROSODIPHENYLAMINE (2,2',4,4',6,6'-D6, 98%) | 1 MG/ML IN METHYLENE CHLORIDE-D2 | 1 ML |
DLM-313-5 | P-XYLENE-D10 | (D, 98%) | 5 G |
DLM-3173-0.1 | 4,6-DINITRO-2-METHYLPHENOL | (RING-D2, 98%) | 0.1 G |
DLM-3190-1 | N,N-DIMETHYLANILINE | (D11, 98%) | 1 G |
DLM-3322-0.5 | TRANS-STILBENE | (D12, 98%) | 0.5 G |
DLM-3336-1 | N-TRICOSANE | (D48, 98%) | 1 G |
DLM-3344-5 | VINYL BROMIDE | (D3, 98%) + HYDROQUINONE | 5 G |
DLM-337-1-BS | CHLOROMETHANE | (D3, 99%) | 1 L |
DLM-337-1-LB | CHLOROMETHANE | (D3, 99%) | 1 L |
DLM-338-1 | N-DODECANE | (D26, 98%) | 1 G |
